<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics Pilot</title>
	<atom:link href="https://www.logistics-pilot.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logistics-pilot.com/en/</link>
	<description>Magazin für Häfen, Schifffahrt und Logistik</description>
	<lastBuildDate>Mon, 03 Aug 2026 14:46:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.logistics-pilot.com/wp-content/uploads/2020/04/cropped-FavIcon-32x32.png</url>
	<title>Logistics Pilot</title>
	<link>https://www.logistics-pilot.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>J. Müller Weser is continuing to expand its breakbulk operations at its Brake location.</title>
		<link>https://www.logistics-pilot.com/en/j-mueller-weser-is-continuing-to-expand-its-breakbulk-operations-at-its-brake-location/</link>
		
		<dc:creator><![CDATA[Redakteur Hafen]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 14:46:36 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/j-mueller-weser-is-continuing-to-expand-its-breakbulk-operations-at-its-brake-location/</guid>

					<description><![CDATA[<p>BRAKE. Sven Riekers (51) has joined the team at J. Müller Weser in Brake. A native of Bremen, he joins the company from a port industry business in Bremen and will strengthen the existing Breakbulk Sales team, which has been led for many years by Jörg Kaplan.</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/j-mueller-weser-is-continuing-to-expand-its-breakbulk-operations-at-its-brake-location/">J. Müller Weser is continuing to expand its breakbulk operations at its Brake location.</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dirks Group expands Emden Industrial Park</title>
		<link>https://www.logistics-pilot.com/en/dirks-group-expands-emden-industrial-park/</link>
		
		<dc:creator><![CDATA[Julia Schwericke]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 09:50:15 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/dirks-group-expands-emden-industrial-park/</guid>

					<description><![CDATA[<p>EMDEN. The Dirks Group is expanding its space for logistics projects at the Emden Industrial Park. According to the contract logistics provider, which has been operating there since 2005, it now has a total of 90,000 square metres of warehouse space on the site. </p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/dirks-group-expands-emden-industrial-park/">Dirks Group expands Emden Industrial Park</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NPorts presents new sustainability report</title>
		<link>https://www.logistics-pilot.com/en/nports-presents-new-sustainability-report/</link>
		
		<dc:creator><![CDATA[Julia Schwericke]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 09:43:55 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/nports-presents-new-sustainability-report/</guid>

					<description><![CDATA[<p>OLDENBURG. In July 2026, NPorts published its 2026 sustainability report. This report documents developments from 2022 to 2024 and, using specific projects and comprehensive key performance indicators, illustrates how sustainability is being implemented in Lower Saxony’s ports.</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/nports-presents-new-sustainability-report/">NPorts presents new sustainability report</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BLG begins heavy-lift loading at the ‘Roter Sand’</title>
		<link>https://www.logistics-pilot.com/en/blg-begins-heavy-lift-loading-at-the-roter-sand/</link>
		
		<dc:creator><![CDATA[Julia Schwericke]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 09:39:34 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/blg-begins-heavy-lift-loading-at-the-roter-sand/</guid>

					<description><![CDATA[<p>BREMERHAVEN. In July 2026, a heavy-lift freighter docked for the first time at BLG’s new ‘Roter Sand’ South Harbour in Bremerhaven’s Kaiserhafen I to take on a cargo of power station modules. </p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/blg-begins-heavy-lift-loading-at-the-roter-sand/">BLG begins heavy-lift loading at the ‘Roter Sand’</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cross-site collaboration on new dolphins</title>
		<link>https://www.logistics-pilot.com/en/cross-site-collaboration-on-new-dolphins/</link>
		
		<dc:creator><![CDATA[Julia Schwericke]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 09:35:00 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/cross-site-collaboration-on-new-dolphins/</guid>

					<description><![CDATA[<p>NORDERNEY / NORDDEICH. After six of the eight groups of wooden dolphins on the heavy-duty ramp at Norderney had reached the end of their service life, NPorts replaced them in July 2026 with eight freestanding steel-tube dolphins fitted with doughnut fenders. </p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/cross-site-collaboration-on-new-dolphins/">Cross-site collaboration on new dolphins</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Around 22.2 million euros for the Port of Papenburg</title>
		<link>https://www.logistics-pilot.com/en/around-22-2-million-euros-for-the-port-of-papenburg/</link>
		
		<dc:creator><![CDATA[Julia Schwericke]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 12:18:30 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/around-22-2-million-euros-for-the-port-of-papenburg/</guid>

					<description><![CDATA[<p>PAPENBURG. The Lower Saxony Ministry of Economic Affairs, Transport and Construction is supporting the town of Papenburg with a grant of around 22.2 million euros. In July, State Secretary Matthias Wunderling-Weilbier (centre) presented the grant notification to Papenburg’s Mayor Vanessa Gattung (second from left).</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/around-22-2-million-euros-for-the-port-of-papenburg/">Around 22.2 million euros for the Port of Papenburg</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mosolf Group: Oestreich takes over as Chairman of the Executive Board</title>
		<link>https://www.logistics-pilot.com/en/mosolf-group-oestreich-takes-over-as-chairman-of-the-executive-board/</link>
		
		<dc:creator><![CDATA[Julia Schwericke]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 12:12:16 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/mosolf-group-oestreich-takes-over-as-chairman-of-the-executive-board/</guid>

					<description><![CDATA[<p>KIRCHHEIM UNTER TECK. On 1 July 2026, Patrick Oestreich (l.) took over as Chairman of the Executive Board of the Mosolf Group. He had been a member of the Group’s Executive Board since February 2026 and, as part of a succession plan prepared well in advance, had gradually taken over the responsibilities of his predecessor, Dr Jörg Mosolf (r.). </p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/mosolf-group-oestreich-takes-over-as-chairman-of-the-executive-board/">Mosolf Group: Oestreich takes over as Chairman of the Executive Board</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pragmatic tugboat solution for greater safety</title>
		<link>https://www.logistics-pilot.com/en/pragmatic-tugboat-solution-for-greater-safety/</link>
		
		<dc:creator><![CDATA[Julia Schwericke]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 07:40:11 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/pragmatic-tugboat-solution-for-greater-safety/</guid>

					<description><![CDATA[<p>BREMEN. The tugboats that operate daily in Neustädter Hafen and the Industriehafen in Bremen have had a new berth since July 2026. Instead of being moored outside the harbour basin on the opposite bank of the Weser near Seehausen, as was previously the case, there are now two berths directly within Neustädter Hafen.</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/pragmatic-tugboat-solution-for-greater-safety/">Pragmatic tugboat solution for greater safety</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pistorius reaffirms the need for a second naval port</title>
		<link>https://www.logistics-pilot.com/en/pistorius-reaffirms-the-need-for-a-second-naval-port/</link>
		
		<dc:creator><![CDATA[Julia Schwericke]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 07:23:42 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/pistorius-reaffirms-the-need-for-a-second-naval-port/</guid>

					<description><![CDATA[<p>BREMERHAVEN/LEER. Federal Minister of Defence Boris Pistorius’s traditional summer tour has once again taken him to various Bundeswehr locations this year. Among other places, he visited the Naval Operations School (MOS) in Bremerhaven and the Rapid Response Command of the Medical Service in Leer in July. </p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/pistorius-reaffirms-the-need-for-a-second-naval-port/">Pistorius reaffirms the need for a second naval port</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jade-Dienst highlights the location’s potential during ministerial visit</title>
		<link>https://www.logistics-pilot.com/en/jade-dienst-highlights-the-locations-potential-during-ministerial-visit/</link>
		
		<dc:creator><![CDATA[Julia Schwericke]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 11:48:01 +0000</pubDate>
				<category><![CDATA[Community News]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/jade-dienst-highlights-the-locations-potential-during-ministerial-visit/</guid>

					<description><![CDATA[<p>WILHELMSHAVEN. Grant Hendrik Tonne (centre), Lower Saxony’s Minister for Economic Affairs, Transport and Construction, visited Jade-Dienst GmbH in early July as part of an event organised by the Wilhelmshaven branch of the SPD. </p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/jade-dienst-highlights-the-locations-potential-during-ministerial-visit/">Jade-Dienst highlights the location’s potential during ministerial visit</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
