<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitalisation - Logistics Pilot</title>
	<atom:link href="https://www.logistics-pilot.com/en/section/digitalisation-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logistics-pilot.com/en/section/digitalisation-en/</link>
	<description>Magazin für Häfen, Schifffahrt und Logistik</description>
	<lastBuildDate>Mon, 18 May 2026 09:17:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.logistics-pilot.com/wp-content/uploads/2020/04/cropped-FavIcon-32x32.png</url>
	<title>Digitalisation - Logistics Pilot</title>
	<link>https://www.logistics-pilot.com/en/section/digitalisation-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A laser as a watchman</title>
		<link>https://www.logistics-pilot.com/en/a-laser-as-a-watchman/</link>
		
		<dc:creator><![CDATA[Christian Krüger]]></dc:creator>
		<pubDate>Mon, 18 May 2026 09:17:26 +0000</pubDate>
				<category><![CDATA[Digitalisation]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/a-laser-as-a-watchman/</guid>

					<description><![CDATA[<p>Ports, offshore wind farms and data cables form the backbone of supply security and are increasingly under threat. The Institute for the Protection of Maritime Infrastructures of the German Aerospace Center (DLR) in Bremerhaven is conducting research on how best to monitor and protect them.</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/a-laser-as-a-watchman/">A laser as a watchman</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heavy goods seek digital brokerage</title>
		<link>https://www.logistics-pilot.com/en/heavy-goods-seek-digital-brokerage/</link>
		
		<dc:creator><![CDATA[Christian Krüger]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 08:28:59 +0000</pubDate>
				<category><![CDATA[Digitalisation]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/heavy-goods-seek-digital-brokerage/</guid>

					<description><![CDATA[<p>The HeavyBoost digital brokerage platform brings together cargo and free return transport capacity to minimise empty runs in heavy goods transport. The IT of the online platform, which received the BHV Project Logistics Award last year, was developed by Hanseatische Software-Entwicklungs- und Consulting GmbH (HEC), a company based in Bremen.</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/heavy-goods-seek-digital-brokerage/">Heavy goods seek digital brokerage</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ready to tackle the future</title>
		<link>https://www.logistics-pilot.com/en/ready-to-tackle-the-future/</link>
		
		<dc:creator><![CDATA[Christian Krüger]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 08:13:25 +0000</pubDate>
				<category><![CDATA[Digitalisation]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/ready-to-tackle-the-future/</guid>

					<description><![CDATA[<p>What does a port logistics specialist need to be capable of today and in the future? There is no denying that automation and digitalisation will change port operations and require new skills. German seaports have responded with the “PortSkill 4.0” project and are in the process of setting up a digital test and training centre (DTTC), where the necessary skills can be taught with a focus on practical application.</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/ready-to-tackle-the-future/">Ready to tackle the future</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI vs Rust</title>
		<link>https://www.logistics-pilot.com/en/ai-vs-rust/</link>
		
		<dc:creator><![CDATA[Christian Krüger]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 18:47:40 +0000</pubDate>
				<category><![CDATA[Digitalisation]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/ai-vs-rust/</guid>

					<description><![CDATA[<p>It can be expensive, or even dangerous, when sheet pile walls rust unnoticed. A research project aims to identify such risks at an earlier stage and plan maintenance more precisely by intelligently linking expertise, data and technology.</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/ai-vs-rust/">AI vs Rust</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding language</title>
		<link>https://www.logistics-pilot.com/en/understanding-language/</link>
		
		<dc:creator><![CDATA[Christian Krüger]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 14:36:17 +0000</pubDate>
				<category><![CDATA[Digitalisation]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/understanding-language/</guid>

					<description><![CDATA[<p>Digital voice assistants such as Siri and Alexa have been around for years, but such technology can also have applications in shipping. The Fraunhofer Centre for Maritime Logistics and Services (CML) has developed the “Mar FM” speech recognition system, which is by far not only applicable in the maritime industry.</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/understanding-language/">Understanding language</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Container overboard</title>
		<link>https://www.logistics-pilot.com/en/container-overboard/</link>
		
		<dc:creator><![CDATA[Christian Krüger]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 09:29:55 +0000</pubDate>
				<category><![CDATA[Digitalisation]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/container-overboard/</guid>

					<description><![CDATA[<p>With a novel combination of a tracking unit and a communication platform, Jade University aims to make it easier to locate containers lost at sea in future.</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/container-overboard/">Container overboard</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital coffee</title>
		<link>https://www.logistics-pilot.com/en/digital-coffee/</link>
		
		<dc:creator><![CDATA[Christian Krüger]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 06:40:10 +0000</pubDate>
				<category><![CDATA[Digitalisation]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/digital-coffee/</guid>

					<description><![CDATA[<p>Coffee logistics has been the bread and butter of the long-standing Vollers company in Bremen for more than 90 years. But digital services such as a digital marketplace and, more recently, a global auction platform and its corresponding interfaces have become increasingly important. </p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/digital-coffee/">Digital coffee</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why trucks should meet more often</title>
		<link>https://www.logistics-pilot.com/en/why-trucks-should-meet-more-often/</link>
		
		<dc:creator><![CDATA[Christian Krüger]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 10:06:04 +0000</pubDate>
				<category><![CDATA[Digitalisation]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/why-trucks-should-meet-more-often/</guid>

					<description><![CDATA[<p>Start-up MANSIO plans to reinvent road transport with the help of AI. Longer transport routes are divided into legs on which regional transport companies operate and work together in a network with relay transports. Semi-trailers are handed over to the next driver at the relay locations. This is intended to solve numerous issues at once.</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/why-trucks-should-meet-more-often/">Why trucks should meet more often</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More coordination and fewer emissions</title>
		<link>https://www.logistics-pilot.com/en/more-coordination-and-fewer-emissions/</link>
		
		<dc:creator><![CDATA[Christian Krüger]]></dc:creator>
		<pubDate>Mon, 04 Dec 2023 08:17:11 +0000</pubDate>
				<category><![CDATA[Digitalisation]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/?p=64612</guid>

					<description><![CDATA[<p>Through the “Digital Weser” project, a shared platform will be developed to improve management of ship calls over the distance of the 35 river kilometres to the North Sea.</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/more-coordination-and-fewer-emissions/">More coordination and fewer emissions</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BLG sets sustainability milestone</title>
		<link>https://www.logistics-pilot.com/en/blg-sets-sustainability-milestone/</link>
		
		<dc:creator><![CDATA[Christian Krüger]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 14:41:10 +0000</pubDate>
				<category><![CDATA[Digitalisation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.logistics-pilot.com/blg-sets-sustainability-milestone/</guid>

					<description><![CDATA[<p>The C3 Bremen is not only a logistics centre, it is also a groundbreaking project that sets high standards in environmental protection and equipment. Consequently, it serves as a blueprint for the future design of logistics properties.</p>
<p>Der Beitrag <a href="https://www.logistics-pilot.com/en/blg-sets-sustainability-milestone/">BLG sets sustainability milestone</a> erschien zuerst auf <a href="https://www.logistics-pilot.com/en/">Logistics Pilot</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
